ABL
Allied Bank Branches in Karachi - Clifton
Showing 6 active branches with branch codes, telephone numbers, and addresses.
Karachi - Clifton Branch Network Table
Click any branch name to view detailed timings, ATM facilities, and location map.
| Branch Name | Branch Code | Address | Contact / Phone | Details |
|---|---|---|---|---|
| Allied Aitebar The Residence Block-8 Clifton Branch Karachi Karachi - Clifton, Pakistan | 1197 | PLOT NO. D-18, SHOWROOM NO. 10-A, THE RESIDENCE, BLOCK-8, CHOUDARY KHALEEQ-UZ-ZAMAN ROAD, PUNJAB CHOWRANGI, | 0300-8541197 | View |
| Allied Bank Karachi Clifton Branch Karachi Karachi - Clifton, Pakistan | 134 | SHOP NO. 3&4, GROUND FLOOR, SHAHEEN CENTRE, CLIFTON, KARACHI | 0301-8710134 | View |
| Allied Bank The Ocean Mall Branch Karachi Karachi - Clifton, Pakistan | 666 | SHOP NO.7 & 8, G-3, BLOCK-9, KDA SCHEME NO.5, CLIFTON, | 0301-8490666 | View |
| Allied Bank Karachi Shireen Jinnah Colony Branch Karachi Karachi - Clifton, Pakistan | 745 | SHOP NO.15,15,17,18,19, PLOT 10-A,MARINE CENTRE,BLOCK- II,KDA,SCHEME NO.5,CLIFTON,KARACHI | 0301-8510745 | View |
| Allied Bank Karachi Boating Basin. Branch Karachi Karachi - Clifton, Pakistan | 747 | SHOP NO.21, 22, 23 & 24, BOATING BASIN, KHAYABAN-E-ROOMI, BLOCK NO.5, K.D.A. SCHEME -V, CLIFTON | 0301-8260747 | View |
| Allied Bank Karachi Bath Island Branch Karachi Karachi - Clifton, Pakistan | 949 | KARACHI. (CORPORATE BRANCH PK0010428 ) BATH ISLAND CIBG KARACHI (0428) BATH ISLAND BUILDING CLIFTON KARACHI (PHONE 021- | 0301-8670949 | View |
ABL Branches in Other Cities
Other Banks in Karachi - Clifton
Meezan Bank Karachi Block 4 Clifton Branch
Habib Bank Limited Hbl Tower, Clifton Branch Karachi
Habib Bank Limited IBB Dolmen Mall Clifton Branch Karachi
Habib Bank Limited IBB Shireen Jinnah Colony Branch Karachi
UBL Clifton Branch Karachi
UBL Boating Basan Branch Karachi
MCB Global Transaction Banking Branch Karachi
MCB Gizri Branch Karachi